Bern Noack
Bern Noack has been a collegiate coach for over 20 years. He has coached more than 30 All-Americans and 4 College Sailors of the Year. As the Harvard Assistant Sailing Coach, Bern led the Crimson to the 2002 and 2003 Intercollegiate Sailing Association North American Team Racing Championship and to the 2003 Men's Single-Handed Championship. In 2005 the Crimson won their 5th consecutive Fowle Trophy as ICSA's Team of the Year. From 2007 to 2009 Bern was the single-handed coach for the US Sailing Elite Youth Development Team and the Under 18 and Under 23 US Sailing Team. In addition, Bern coaches many high school and junior sailors at clinics nationwide.
Specialties
Lasers, Team Racing, Collegiate FJs and 420s
Collegiate Coaching
| 1997-... | Harvard University, Assistant Sailing Coach |
|
|
| 1996-1997 | Boston University, Sailing Coach |
|
|
| 1990-1995 | US Coast Guard Academy, Varsity Dinghy Coach |
| Fall '89 | Yale University, Noyes Coaching Fellow |
| Spring '89 | US Naval Academy, Assistant Coach |
Private Coaching
| 2011-2010, 2002-2007 | Sail Newport's Brooke Gonzalez Advanced Racing Clinic. Head Laser Coach |
| 2010 | Laser Mid-Winters East, Danish and Finnish Laser Radial Sailing Team, Coached Alberte Lindberg- 5th, Maiken Foght Schutt-3rd, and Sari Multala-6th |
| 2009 | Under 18 and Under 23 US Sailing Team Single-handed coach |
| 2007-2008 | US Sailing Elite Youth Development Team Coach |
| 2004-... | Sailing the Collegiate Dinghy Clinic at Harvard Created and ran clinic introducing high school sailors to college technique. |
| 2007 | Laser Olympic Trials, Clay Johnson-3rd |
| '03-'06,'08 | US Youth Championship Clinic |
| 2005 | ISAF Team Racing World Championship, USA2 (Silver Panda)-2nd |
| 2002-2003 | US Laser Radial Youth Worlds |
| 2003 | Open Yngling World Championship, Team Atkins-10th |
| 2000 | US Sailing Junior women's Single-handed Champs, Leiter Cup Clinic Director |
| 2000-2003 | Krysia Pohl, 2nd place finisher US Olympic Trials |
| 1999-2000 | Ben Richardson, 10th place finisher US Olympic Trials |
| 1999-2000 | Krysia Pohl, 4th place finisher US Olympic Trials |
| 1999 | US Sailing Youth World Championship, Laser (boys) and Laser Radials (girls) |
| 1990-1995 | US Sailing Level I Clinic Director |
Racing
Laser |
|
| 2011 | Laser Master Worlds-8th Standard Masters |
| 2009 | Laser Master Worlds-6th Standard Apprentice |
| 2006 | Olympic Pre-Trials-11th |
| 1996 | Olympic Trials-16th |
| 1996 | North Americans-2nd |
| 1996 | Atlantic Coasts-2nd |
| 1993 | Worlds-29th |
| 1993 | English Nationals-4th |
| 1992 | Nationals-2nd |
Team Racing |
|
| 1994 | US Championship (Hinman)-5th |
| 1993 | US Championship (Hinman)-3rd |
| 1990 | US Championship (Hinman)-4th |
Vanguard 15 |
|
| '96,'98,'99 | Hyannis Regatta - 1st |
505 |
|
| 1986-1989 | |
Collegiate |
|
| 1987-1988 | Varsity A-Division Skipper at Yale |
Education
| 1988 | Yale University, New Haven, CT, Bachelor of Arts Physics |